Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Thursday (May 04, 2017).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8300 104.8500 104.8400
1 week 104.8850 104.8900 104.8875
2 week 104.9300 104.9400 104.9350
1 Month 105.0400 105.0600 105.0500
2 Months 105.2400 105.2600 105.2500
3 Months 105.4400 105.4500 105.4450
4 Months 105.6500 105.6600 105.6550
5 Months 105.8100 105.8300 105.8200
6 Months 106.0100 106.0200 106.0150
12 Months 107.3400 107.4900 107.4150
SWAP Base Rate => 104.8400
=======================================
Copyright Business Recorder, 2017